| South Africa in Pakistan Test Series [Match Drawn] | |
| Pakistan Vs South Africa,Gaddafi Stadium, Lahore,08-12OCT200 7 | |
| South Africa won the toss and elected to bat | |
| Innings 1: [South Africa] [Pakistan] | Innings 2: [South Africa] [Pakistan] | [Summary] |
| Pakistan Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | Salman Butt | c.SM Pollock b.Ntini | 6 | 16 | 22 | 1 | 0 |
| 2 | Kamran Akmal | b.Harris | 71 | 166 | 225 | 8 | 0 |
| 3 | Younis Khan | c.Boucher b.Kallis | 130 | 246 | 350 | 16 | 0 |
| 4 | Mohammad Yousuf | notout | 63 | 156 | 228 | 6 | 0 |
| 5 | Inzamam-ul-Haq | st.Boucher b.Harris | 3 | 2 | 5 | 0 | 0 |
| 6 | Shoaib Malik * | notout | 20 | 57 | 74 | 1 | 0 |
| 7 | Misbah-ul-Haq | dnb | |||||
| 8 | Umar Gul | dnb | |||||
| 9 | Mohammad Asif | dnb | |||||
| 10 | Danish Kaneria | dnb | |||||
| 11 | Abdur Rehman | dnb | |||||
| Extras | (lb 14, b 3, nb 1, w 5 ) | 23 | |||||
| Total | ( 4 wicket(s), 107.0 overs, 454 mins) | 316 (R.R 2.95) | |||||
| FoW | 1-15(Salman Butt, 5.3 ov), 2-176(Kamran Akmal, 54.5 ov), 3-265(Younis Khan, 89.2 ov), 4-272(Inzamam-ul-Haq, 90.1 ov) | ||||||
| South Africa Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | DW Steyn | 15.0 | 2 | 56 | 0 | 0 | 1 |
| 2 | M Ntini | 17.0 | 3 | 60 | 1 | 0 | 0 |
| 3 | JH Kallis | 15.0 | 0 | 48 | 1 | 0 | 0 |
| 4 | A Nel | 20.0 | 1 | 75 | 0 | 1 | 0 |
| 5 | PL Harris * | 40.0 | 14 | 60 | 2 | 0 | 0 |