| England in New Zealand Test Series [New Zealand won by 189 runs] | |
| New Zealand Vs England,Seddon Park, Hamilton,05-09MAR200 8 | |
| New Zealand won the toss and elected to bat | |
| Other Odi Matches: BDESH Vs RSA | |
| Innings 1: [New Zealand] [England] | Innings 2: [New Zealand] [England] | [Summary] |
| England Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | AN Cook | c.McCullum b.Mills | 13 | 14 | 14 | 3 | 0 |
| 2 | MP Vaughan | lbw.Mills | 9 | 19 | 32 | 1 | 0 |
| 3 | AJ Strauss | c.McCullum b.Mills | 2 | 16 | 30 | 0 | 0 |
| 4 | KP Pietersen | lbw.Mills | 6 | 14 | 22 | 1 | 0 |
| 5 | IR Bell | notout | 54 | 151 | 179 | 5 | 2 |
| 6 | PD Collingwood | b.Vettori | 2 | 50 | 66 | 0 | 0 |
| 7 | TR Ambrose | b.Martin | 0 | 4 | 4 | 0 | 0 |
| 8 | RJ Sidebottom | c.McCullum b.Martin | 0 | 3 | 2 | 0 | 0 |
| 9 | MJ Hoggard | c.McCullum b.Martin | 4 | 22 | 31 | 1 | 0 |
| 10 | SJ Harmison | c.Fleming b.Patel | 1 | 8 | 16 | 0 | 0 |
| 11 | MS Panesar | c.McCullum b.Oram | 8 | 36 | 45 | 2 | 0 |
| Extras | (lb 0, b 4, nb 7, w 0 ) | 11 | |||||
| Total | ( All out , 55.0 overs, 225 mins) | 110 (R.R 2.00) | |||||
| FoW | 1-19(AN Cook, 3.3 ov), 2-24(MP Vaughan, 7.2 ov), 3-25(AJ Strauss, 9.3 ov), 4-30(KP Pietersen, 11.3 ov), 5-59(PD Collingwood, 29.4 ov), 6-60(TR Ambrose, 30.3 ov), 7-60(RJ Sidebottom, 30.6 ov), 8-67(MJ Hoggard, 38.4 ov), 9-77(SJ Harmison, 42.5 ov), 10-110(MS Panesar, 54.6 ov) | ||||||
| New Zealand Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | CS Martin | 13.0 | 4 | 33 | 3 | 0 | 0 |
| 2 | KD Mills | 13.0 | 4 | 16 | 4 | 0 | 3 |
| 3 | JDP Oram * | 4.0 | 2 | 2 | 1 | 0 | 0 |
| 4 | DL Vettori | 14.0 | 6 | 16 | 1 | 0 | 4 |
| 5 | JS Patel | 11.0 | 2 | 39 | 1 | 0 | 0 |