| Australia in India ODI Series [Australia won by 9 wickets] | ||
| India Vs Australia,Reliance Stadium, Vadodara,11 OCT 2007 | ||
| India won the toss and elected to bat | ||
| Other Test Matches: PAK Vs RSA | ||
| Innings 1: [India] [Australia] | [Summary] | Sms CRI to 54545 |
| Australia Batting (50 overs max) |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | AC Gilchrist * | notout | 79 | 77 | 111 | 7 | 4 |
| 2 | ML Hayden | b.Singh | 29 | 39 | 52 | 4 | 0 |
| 3 | RT Ponting | notout | 39 | 39 | 59 | 5 | 0 |
| 4 | MJ Clarke | dnb | |||||
| 5 | BJ Hodge | dnb | |||||
| 6 | A Symonds | dnb | |||||
| 7 | GB Hogg | dnb | |||||
| 8 | JR Hopes | dnb | |||||
| 9 | B Lee | dnb | |||||
| 10 | NW Bracken | dnb | |||||
| 11 | MG Johnson | dnb | |||||
| Extras | (lb 1, b 0, nb 0, w 1 ) | 2 | |||||
| Total | ( 1 wicket(s), 25.5 overs, 111 mins) | 149 (R.R 5.77) | |||||
| FoW | 1-54(ML Hayden, 12.5 ov) | ||||||
| India Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | Harbhajan Singh | 9.0 | 0 | 36 | 0 | 0 | 0 |
| 2 | Z Khan | 3.0 | 0 | 23 | 0 | 0 | 0 |
| 3 | M Kartik * | 7.5 | 1 | 52 | 0 | 0 | 0 |
| 4 | RP Singh | 2.0 | 0 | 15 | 1 | 1 | 0 |
| 5 | IK Pathan | 2.0 | 0 | 11 | 0 | 0 | 0 |
| 6 | SR Tendulkar | 2.0 | 0 | 11 | 0 | 0 | 0 |