| Commonwealth Bank Series [India won by 9 runs] | ||
| Australia Vs India,Brisbane Cricket Ground, Woolloongabba, Brisbane,04 MAR 2008 | ||
| India won the toss and elected to bat | ||
| Other Test Matches: NZ Vs ENG | ||
| Innings 1: [India] [Australia] | [Summary] | Sms CRI to 4545 |
| Australia Batting (50 overs max) |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | AC Gilchrist | c.Dhoni b.Kumar | 2 | 3 | 3 | 0 | 0 |
| 2 | ML Hayden | (runout).Yuvraj Singh,Harbhajan Singh | 55 | 68 | 122 | 7 | 0 |
| 3 | RT Ponting | c.Yuvraj Singh b.Kumar | 1 | 7 | 9 | 0 | 0 |
| 4 | MJ Clarke | b.Kumar | 17 | 22 | 29 | 1 | 0 |
| 5 | A Symonds | lbw.Harbhajan Singh | 42 | 56 | 81 | 2 | 1 |
| 6 | MEK Hussey | c.Dhoni b.Sreesanth | 44 | 42 | 66 | 3 | 0 |
| 7 | JR Hopes | c.Piyush Chawla b.Pathan | 63 | 80 | 105 | 4 | 1 |
| 8 | B Lee | b.Kumar | 7 | 12 | 20 | 0 | 0 |
| 9 | MG Johnson | c.Dhoni b.Sreesanth | 8 | 6 | 9 | 1 | 0 |
| 10 | NW Bracken | c.Piyush Chawla b.Pathan | 1 | 2 | 7 | 0 | 0 |
| 11 | SR Clark | notout | 0 | 0 | 2 | 0 | 0 |
| Extras | (lb 2, b 0, nb 0, w 7 ) | 9 | |||||
| Total | ( All out , 49.4 overs, 230 mins) | 249 (R.R 5.01) | |||||
| FoW | 1-2(AC Gilchrist, 0.3 ov), 2-8(RT Ponting, 2.3 ov), 3-32(MJ Clarke, 8.6 ov), 4-121(ML Hayden, 25.4 ov), 5-123(A Symonds, 25.6 ov), 6-199(MEK Hussey, 41.6 ov), 7-228(B Lee, 46.4 ov), 8-238(MG Johnson, 48.2 ov), 9-247(NW Bracken, 49.2 ov), 10-249(JR Hopes, 49.4 ov) | ||||||
| India Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | P Kumar | 10.0 | 2 | 46 | 4 | 0 | 0 |
| 2 | S Sreesanth | 9.0 | 0 | 43 | 2 | 2 | 0 |
| 3 | IK Pathan * | 8.4 | 0 | 54 | 2 | 4 | 0 |
| 4 | Harbhajan Singh | 10.0 | 0 | 44 | 1 | 1 | 0 |
| 5 | Piyush Chawla | 9.0 | 0 | 45 | 0 | 0 | 0 |
| 6 | Yuvraj Singh | 3.0 | 0 | 15 | 0 | 0 | 0 |