| England in New Zealand Test Series [England won by 126 runs] | |
| New Zealand Vs England,Basin Reserve, Wellington,13-17MAR200 8 | |
| New Zealand won the toss and elected to field | |
| Innings 1: [England] [New Zealand] | Innings 2: [England] [New Zealand] | [Summary] | Sms CRI to 4545 |
| England Batting |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | AN Cook | c.McCullum b.Oram | 44 | 91 | 132 | 5 | 0 |
| 2 | MP Vaughan | b.Oram | 32 | 80 | 121 | 4 | 0 |
| 3 | AJ Strauss | c.Sinclair b.Mills | 8 | 33 | 39 | 1 | 0 |
| 4 | KP Pietersen | b.Gillespie | 31 | 52 | 95 | 3 | 0 |
| 5 | IR Bell | c.McCullum b.Martin | 11 | 38 | 52 | 2 | 0 |
| 6 | PD Collingwood | lbw.Gillespie | 65 | 149 | 236 | 8 | 0 |
| 7 | TR Ambrose | c.Taylor b.Mills | 102 | 149 | 176 | 16 | 2 |
| 8 | SCJ Broad | b.Oram | 1 | 7 | 13 | 0 | 0 |
| 9 | RJ Sidebottom | c.Bell b.Gillespie | 14 | 37 | 44 | 1 | 0 |
| 10 | MS Panesar | c.McCullum b.Gillespie | 6 | 10 | 14 | 0 | 0 |
| 11 | JM Anderson | notout | 0 | 0 | 1 | 0 | 0 |
| Extras | (lb 15, b 5, nb 8, w 0 ) | 28 | |||||
| Total | ( All out , 107.0 overs, 466 mins) | 342 (R.R 3.20) | |||||
| FoW | 1-79(MP Vaughan, 27.2 ov), 2-82(AN Cook, 29.5 ov), 3-94(AJ Strauss, 36.1 ov), 4-126(IR Bell, 47.4 ov), 5-136(KP Pietersen, 50.3 ov), 6-300(TR Ambrose, 94.3 ov), 7-305(SCJ Broad, 97.3 ov), 8-335(PD Collingwood, 104.1 ov), 9-342(RJ Sidebottom, 106.5 ov), 10-342(MS Panesar, 106.6 ov) | ||||||
| New Zealand Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | CS Martin | 20.0 | 1 | 80 | 1 | 0 | 0 |
| 2 | KD Mills | 30.0 | 4 | 86 | 2 | 0 | 1 |
| 3 | MR Gillespie | 20.0 | 2 | 79 | 4 | 0 | 1 |
| 4 | JDP Oram | 29.0 | 11 | 46 | 3 | 0 | 2 |
| 5 | DL Vettori | 8.0 | 0 | 31 | 0 | 0 | 0 |