| Canada in Kenya ODI Series [] | |
| Kenya Vs Canada,Gymkhana Club Ground, Nairobi,17 OCT 2007 | |
| Kenya won the toss and elected to field | |
| Other Odi Matches: PAK Vs RSA | |
| Innings 1: [Canada] | [Summary] | Sms CRI to 54545 |
| Canada Batting (50 overs max) |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | Abdul Jabbar | c.Varaiya b.Onyango | 44 | 52 | 6 | 1 | |
| 2 | Mohammad Iqbal | c.Ouma b.Otieno | 3 | 2 | 0 | 0 | |
| 3 | TC Bastiampillai | (runout).Odhiambo | 20 | 26 | 3 | 0 | |
| 4 | AA Mulla | c.Kamande b.Odhiambo | 25 | 15 | 6 | 0 | |
| 5 | AL Kandappah * | notout | 17 | 30 | 1 | 1 | |
| 6 | A Shamshudeen | notout | 3 | 24 | 0 | 0 | |
| 7 | S Dhaniram | dnb | |||||
| 8 | U Bhatti | dnb | |||||
| 9 | CK Hooper | dnb | |||||
| 10 | D Soraine | dnb | |||||
| 11 | J Patraj | dnb | |||||
| Extras | (lb 1, b 0, nb 2, w 10 ) | 13 | |||||
| Total | ( 4 wicket(s), 24.3 overs, mins) | 125 (R.R 5.10) | |||||
| FoW | 1-5(Mohammad Iqbal, 1.1 ov), 2-37(TC Bastiampillai, 7.6 ov), 3-89(AA Mulla, 12.6 ov), 4-110(Abdul Jabbar, 17.5 ov) | ||||||
| Kenya Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | TM Odoyo | 5.0 | 1 | 19 | 0 | 4 | 1 |
| 2 | E Otieno | 6.0 | 0 | 49 | 1 | 1 | 1 |
| 3 | N Odhiambo | 3.0 | 0 | 24 | 1 | 0 | 0 |
| 4 | LN Onyango | 5.0 | 1 | 13 | 1 | 0 | 0 |
| 5 | JK Kamande * | 4.3 | 0 | 17 | 0 | 5 | 0 |
| 6 | SO Tikolo | 1.0 | 0 | 2 | 0 | 0 | 0 |