| Commonwealth Bank Series [No Result] | |
| Australia Vs India,Brisbane Cricket Ground, Woolloongabba, Brisbane,03 FEB 2008 | |
| India won the toss and elected to bat | |
| Innings 1: [India] [Australia] | [Summary] | Sms CRI to 54545 |
| India Batting (50 overs max) |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | V Sehwag | b.Bracken | 6 | 8 | 15 | 1 | 0 |
| 2 | SR Tendulkar | hit wicket b.Lee | 10 | 17 | 30 | 1 | 0 |
| 3 | G Gambhir | lbw.Johnson | 39 | 51 | 74 | 4 | 0 |
| 4 | RG Sharma | c.Gilchrist b.Lee | 29 | 43 | 68 | 5 | 0 |
| 5 | MK Tiwary | b.Lee | 2 | 16 | 15 | 0 | 0 |
| 6 | MS Dhoni | c.Ponting b.Lee | 37 | 61 | 102 | 1 | 0 |
| 7 | RV Uthappa | c.Clarke b.Noffke | 5 | 13 | 17 | 0 | 0 |
| 8 | IK Pathan | (runout).Ponting | 21 | 40 | 51 | 0 | 1 |
| 9 | Harbhajan Singh | c.Clarke b.Lee | 27 | 19 | 27 | 3 | 0 |
| 10 | S Sreesanth | (runout).Hussey,Lee,Haddin | 4 | 3 | 4 | 0 | 0 |
| 11 | I Sharma | notout | 1 | 1 | 2 | 0 | 0 |
| Extras | (lb 7, b 0, nb 2, w 4 ) | 13 | |||||
| Total | ( All out , 45.0 overs, 210 mins) | 194 (R.R 4.31) | |||||
| FoW | 1-12(V Sehwag, 3.2 ov), 2-26(SR Tendulkar, 6.3 ov), 3-91(G Gambhir, 19.2 ov), 4-93(RG Sharma, 20.6 ov), 5-94(MK Tiwary, 22.2 ov), 6-102(RV Uthappa, 26.1 ov), 7-147(IK Pathan, 38.6 ov), 8-189(MS Dhoni, 44.1 ov), 9-190(Harbhajan Singh, 44.3 ov), 10-194(S Sreesanth, 44.6 ov) | ||||||
| Australia Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | B Lee | 9.0 | 2 | 27 | 5 | 0 | 2 |
| 2 | NW Bracken | 9.0 | 0 | 55 | 1 | 1 | 0 |
| 3 | AA Noffke | 9.0 | 0 | 46 | 1 | 0 | 0 |
| 4 | MG Johnson | 9.0 | 2 | 33 | 1 | 2 | 0 |
| 5 | JR Hopes | 6.0 | 0 | 17 | 0 | 0 | 0 |
| 6 | MJ Clarke | 2.0 | 0 | 5 | 0 | 1 | 0 |
| 7 | A Symonds | 1.0 | 0 | 4 | 0 | 0 | 0 |