| Commonwealth Bank Series [India won by 9 runs] | |
| Australia Vs India,Brisbane Cricket Ground, Woolloongabba, Brisbane,04 MAR 2008 | |
| India won the toss and elected to bat | |
| Other Test Matches: NZ Vs ENG |
| Innings 1: [India] [Australia] | [Summary] | Sms CRI to 4545 |
| India Batting (50 overs max) |
| SN | Name | Status | R | B | M | 4s | 6s |
| 1 | RV Uthappa | c.Hopes b.Clark | 30 | 49 | 99 | 1 | 0 |
| 2 | SR Tendulkar | c.Ponting b.Clarke | 91 | 121 | 176 | 7 | 0 |
| 3 | G Gambhir | c.Johnson b.Clarke | 15 | 16 | 21 | 1 | 0 |
| 4 | Yuvraj Singh | c.Hayden b.Symonds | 38 | 38 | 27 | 2 | 2 |
| 5 | MS Dhoni | c.Clarke b.Bracken | 36 | 37 | 52 | 2 | 1 |
| 6 | RG Sharma | c.Symonds b.Clarke | 2 | 5 | 6 | 0 | 0 |
| 7 | IK Pathan | b.Bracken | 12 | 20 | 24 | 1 | 0 |
| 8 | Harbhajan Singh | lbw.Lee | 3 | 3 | 7 | 0 | 0 |
| 9 | P Kumar | c.Ponting b.Bracken | 7 | 7 | 7 | 1 | 0 |
| 10 | Piyush Chawla | notout | 6 | 2 | 8 | 1 | 0 |
| 11 | S Sreesanth | notout | 1 | 2 | 4 | 0 | 0 |
| Extras | (lb 5, b 0, nb 0, w 12 ) | 17 | |||||
| Total | ( 9 wicket(s), 50.0 overs, 220 mins) | 258 (R.R 5.16) | |||||
| FoW | 1-94(RV Uthappa, 20.5 ov), 2-121(G Gambhir, 25.2 ov), 3-175(Yuvraj Singh, 34.6 ov), 4-205(SR Tendulkar, 39.2 ov), 5-209(RG Sharma, 41.1 ov), 6-237(IK Pathan, 47.2 ov), 7-240(MS Dhoni, 47.6 ov), 8-249(Harbhajan Singh, 48.5 ov), 9-255(P Kumar, 49.3 ov) | ||||||
| Australia Bowling |
| SN | Name | O | M | R | W | Wb | Nb |
| 1 | B Lee | 10.0 | 0 | 58 | 1 | 1 | 0 |
| 2 | NW Bracken | 9.0 | 1 | 31 | 3 | 0 | 0 |
| 3 | SR Clark | 6.0 | 0 | 32 | 1 | 1 | 0 |
| 4 | MG Johnson | 6.0 | 0 | 33 | 0 | 8 | 0 |
| 5 | JR Hopes | 6.0 | 0 | 20 | 0 | 0 | 0 |
| 6 | MJ Clarke | 10.0 | 0 | 52 | 3 | 1 | 0 |
| 7 | A Symonds | 3.0 | 0 | 27 | 1 | 1 | 0 |